Return to 1860 Census Home
1860 Census: Wack - Zimmerman
| Entry | Dwel # | Fam # | First Name | Last Name | Age | Sex | Color | Occupation | Rel Est. | Per Est. | Birthplace | Married in yr | School in yr | Illiterate>20 | "Deaf, etc." |
| 2102 | 608 | 627 | Chauncey | Wack | 44 | Male | hotel keeper | 3500 | 1000 | VT | |||||
| 2103 | 608 | 627 | Mary Ann | Wack | 40 | Female | NY | ||||||||
| 2104 | 608 | 627 | Edwin | Wack | 19 | Male | OH | Yes | |||||||
| 2105 | 608 | 627 | Helen | Wack | 15 | Female | OH | Yes | |||||||
| 2106 | 608 | 627 | Medora | Wack | 8 | Female | OH | Yes | |||||||
| 2107 | 608 | 627 | James | Wack | 3 | Male | OH | ||||||||
| 59 | 249 | 250 | Betsey | Wade | 63 | Female | 675 | N. Hamp | |||||||
| 239 | 289 | 291 | Cordelia | Wadsworth | 27 | Female | New York | ||||||||
| 224 | 285 | 287 | Benjamin F. | Waid | 30 | Male | Grocer | 500 | 100 | Mass | |||||
| 225 | 285 | 287 | Martha | Waid | 21 | Female | New York | ||||||||
| 226 | 285 | 287 | Charles | Waid | 2 | Male | Ohio | ||||||||
| 2887 | 141 | 138 | James | Wait - r | 55 | Male | farmer | 425 | 236 | NY | |||||
| 3092 | 180 | 179 | John | Wait - r | 72 | Male | farmer | 2000 | 275 | england | |||||
| 3100 | 180 | 179 | James | Wait - r | 40 | Male | farmer | england | |||||||
| 1793 | 555 | 569 | Nelly | Walden | 20 | Female | student | VT | Yes | ||||||
| 2835 | 131 | 129 | Henry A. | Waldo - r | 20 | Male | farm laborer | OH | |||||||
| 573 | 347 | 349 | Sarah | Wall | 23 | Female | Mulatto | teacher | NC | ||||||
| 778 | 375 | 377 | Lanah | Wall | 16 | Female | Mulatto | student | OH | Yes | |||||
| 1963 | 585 | 602 | John | Wall | 19 | Male | Mulatto | NC | Yes | ||||||
| 2037 | 598 | 616 | Albert | Wall | 17 | Male | Mulatto | student | NC | Yes | |||||
| 1336 | 471 | 477 | Warren | Walsreth | 23 | Male | student | OH | Yes | ||||||
| 1375 | 476 | 483 | Warren | Walsrith | 23 | Male | student | OH | Yes | ||||||
| 1961 | 585 | 602 | Monroe W. | Wand | 20 | Male | student | MA | Yes | ||||||
| 2238 | 27 | 27 | Chas | Wangerine - r | 46 | Male | farmer | 1200 | 183 | germany | |||||
| 2239 | 27 | 27 | Henrietta | Wangerine - r | 36 | Female | germany | ||||||||
| 2240 | 27 | 27 | Amelia | Wangerine - r | 15 | Female | germany | Yes | |||||||
| 2241 | 27 | 27 | Augusta | Wangerine - r | 11 | Female | germany | Yes | |||||||
| 2242 | 27 | 27 | Charles | Wangerine - r | 5 | Male | OH | Yes | |||||||
| 2243 | 27 | 27 | Henry | Wangerine - r | 2 | Male | OH | ||||||||
| 1889 | 571 | 587 | Emma | Ward | 17 | Female | servant | OH | |||||||
| 2705 | 107 | 106 | Mary | Ward - r | 18 | Female | farmer | 8400 | 720 | MA | |||||
| 1516 | 498 | 510 | Louima | Waring | 49 | Female | Mulatto | 300 | VA | ||||||
| 1517 | 498 | 510 | Lucas | Waring | 19 | Male | Mulatto | student | PA | Yes | |||||
| 1518 | 498 | 510 | Maria | Waring | 17 | Female | Mulatto | student | PA | Yes | |||||
| 1519 | 498 | 510 | Clara | Waring | 10 | Female | PA | Yes | |||||||
| 1520 | 498 | 510 | Emily | Waring | 12 | Female | Mulatto | PA | Yes | ||||||
| 1465 | 490 | 501 | Lucius C. | Warren | 29 | Female | student | OH | Yes | ||||||
| 1466 | 490 | 501 | Ahyma H. | Warren | 25 | Female | student | OH | Yes | ||||||
| 1494 | 496 | 508 | Malachi | Warren | 68 | Male | "potter, planter" | 7000 | 460 | GA | |||||
| 1495 | 496 | 508 | Ellen | Warren | 40 | Female | Mulatto | VA | |||||||
| 1496 | 496 | 508 | James | Warren | 22 | Male | Mulatto | Alabama | |||||||
| 1497 | 496 | 508 | Alonzo | Warren | 16 | Male | Mulatto | alabama | Yes | ||||||
| 1498 | 496 | 508 | Andrew | Warren | 14 | Male | Mulatto | Alabama | Yes | ||||||
| 1499 | 496 | 508 | Virginia | Warren | 11 | Female | Mulatto | IN | Yes | ||||||
| 1500 | 496 | 508 | Lucius | Warren | 11-Mar | Male | OH | Yes | |||||||
| 3156 | 191 | 190 | Eckwith?? | Warren - r | 47 | Female | NY | ||||||||
| 3157 | 191 | 190 | Henry L. | Warren - r | 14 | Male | OH | Yes | |||||||
| 3158 | 191 | 190 | Adelaide | Warren - r | 25 | Female | music teacher | NY | |||||||
| 3310 | 220 | 220 | Alonson | Warren - r | 51 | Male | farmer | 4850 | 810 | MA | |||||
| 3311 | 220 | 220 | Jane | Warren - r | 49 | Female | NY | ||||||||
| 3312 | 220 | 220 | Leroy | Warren - r | 22 | Male | student of theology | OH | |||||||
| 3313 | 220 | 220 | Ariadine | Warren - r | 20 | Female | student | OH | |||||||
| 3314 | 220 | 220 | Emily | Warren - r | 16 | Female | student | OH | |||||||
| 3315 | 220 | 220 | Alanson | Warren - r | 12 | Male | OH | Yes | |||||||
| 3316 | 220 | 220 | Jeanette | Warren - r | 10 | Female | OH | Yes | |||||||
| 3317 | 220 | 220 | Dectta? | Warren - r | 2 | Female | OH | ||||||||
| 2046 | 599 | 617 | Lottie | Warwyck | 19 | Female | student | NY | Yes | ||||||
| 362 | 310 | 312 | Henry | Waterman | 34 | Male | Sash + Blind? maker | 800 | 200 | New York | |||||
| 363 | 310 | 312 | Rohanna | Waterman | 32 | Female | Ohio | ||||||||
| 364 | 310 | 312 | Martin | Waterman | 10 | Male | Ohio | Yes | |||||||
| 365 | 310 | 312 | Mary E. | Waterman | 3 | Female | Ohio | ||||||||
| 366 | 310 | 312 | Carrie M. | Waterman | 0.25 | Female | Ohio | ||||||||
| 612 | 352 | 354 | David | Waters | 52 | Male | Master | 2000 | 300 | NY | |||||
| 613 | 352 | 354 | Louisa | Waters | 49 | Female | NY | ||||||||
| 614 | 352 | 354 | Aurelia | Waters | 22 | Female | NY | ||||||||
| 615 | 352 | 354 | Datus | Waters | 13 | Male | OH | Yes | |||||||
| 616 | 352 | 354 | Annie | Waters | 9 | Female | OH | ||||||||
| 302 | 300 | 302 | David | Watson | 24 | Male | Mulatto | Farmer | 2465 | 850 | S. Carolina | ||||
| 303 | 300 | 302 | Marie B. | Watson | 22 | Female | Mulatto | Louisiana | |||||||
| 304 | 300 | 302 | David | Watson | 3 | Male | Mulatto | Ohio | |||||||
| 305 | 300 | 302 | Belinda | Watson | 0.08 | Female | Mulatto | Ohio | |||||||
| 1606 | 517 | 529 | John | Watson | 42 | Male | Mulatto | merchant | 2300 | 2000 | VA | ||||
| 1607 | 517 | 529 | Margaret | Watson | 43 | Female | Mulatto | 3000 | VA | ||||||
| 1608 | 517 | 529 | William | Watson | 23 | Male | Mulatto | clerk | LA | ||||||
| 1609 | 517 | 529 | Julia | Watson | 9 | Female | Mulatto | NC | Yes | ||||||
| 1486 | 494 | 506 | Mary | Waugh | 50 | Female | 1000 | 700 | PA | ||||||
| 1896 | 574 | 590 | Mary | Waugh | 30 | Female | tailoress | OH | |||||||
| 3125 | 188 | 187 | James | Wearing - r | 35 | Male | Mulatto | farm laborer | 50 | SC | |||||
| 3126 | 188 | 187 | Nina | Wearing - r | 20 | Female | Mulatto | SC | |||||||
| 3127 | 188 | 187 | Ellen | Wearing - r | 9 | Female | Mulatto | SC | Yes | ||||||
| 3128 | 188 | 187 | James | Wearing - r | 8 | Male | Mulatto | SC | Yes | ||||||
| 3129 | 188 | 187 | Marshall | Wearing - r | 7 | Male | Mulatto | SC | Yes | ||||||
| 3130 | 188 | 187 | Elizabeth | Wearing - r | 5 | Female | Mulatto | SC | |||||||
| 3131 | 188 | 187 | Thomas | Wearing - r | 4 | Male | Mulatto | SC | |||||||
| 3132 | 188 | 187 | Josephine | Wearing - r | 11-Nov | Female | Mulatto | OH | |||||||
| 2039 | 598 | 616 | Thomas | Weaver | 21 | Male | Black | painter | NC | ||||||
| 1635 | 521 | 534 | Sarah | Webster | 75 | Female | Black | VA | |||||||
| 1229 | 454 | 457 | Z.P. | Weed | 50 | Male | NY | ||||||||
| 1230 | 454 | 457 | Edward | Weed | 14 | Male | NJ | Yes | |||||||
| 1232 | 454 | 457 | Albert | Weed | 12 | Male | NJ | Yes | |||||||
| 1233 | 454 | 457 | J. Eads | Weed | 23 | Male | student | IN | Yes | ||||||
| 2402 | 57 | 58 | Edward | Weed - r | 14 | Male | farm laborer | NJ | |||||||
| 2403 | 57 | 58 | Frank | Weed - r | 4 | Female | OH | ||||||||
| 2030 | 597 | 615 | Matthew S. | Weeks | 16 | Male | student | OH | |||||||
| 2811 | 127 | 126 | Abram | Wellman - r | 47 | Male | mast. carpenter | 110 | maine | ||||||
| 2812 | 127 | 126 | Olive | Wellman - r | 30 | Female | OH | ||||||||
| 2813 | 127 | 126 | Josephine | Wellman - r | 11 | Female | OH | Yes | |||||||
| 2814 | 127 | 126 | Elvean | Wellman - r | 9 | Female | OH | Yes | |||||||
| 2815 | 127 | 126 | Exeana | Wellman - r | 6 | Female | OH | Yes | |||||||
| 2816 | 127 | 126 | Irene | Wellman - r | 11 | Female | OH | ||||||||
| 2817 | 127 | 126 | Shakespeare | Wellman - r | 2 | Male | OH | ||||||||
| 2818 | 127 | 126 | Byron | Wellman - r | 11-Jan | Male | OH | ||||||||
| 24 | 242 | 243 | John | Welsh | 30 | Male | Tanner? | 50 | Ireland | ||||||
| 25 | 242 | 243 | Alvina | Welsh | 28 | Female | Ireland | ||||||||
| 26 | 242 | 243 | James | Welsh | 7 | Male | New York | ||||||||
| 27 | 242 | 243 | Maria | Welsh | 4 | Female | Ohio | ||||||||
| 28 | 242 | 243 | Alice | Welsh | 1 | Female | Ohio | ||||||||
| 1333 | 471 | 477 | Charles | Welton | 24 | Male | student | OH | Yes | ||||||
| 80 | 255 | 256 | Lemnu | Wentworth | 26 | Wash carpenter | 1200 | 400 | New York | ||||||
| 81 | 255 | 256 | Alsira? | Wentworth | 23 | Female | New York | ||||||||
| 82 | 255 | 256 | Lola | Wentworth | 3 | Female | Ohio | ||||||||
| 32 | 243 | 245 | Beroni? | West | 35 | Male | Trainman | 250 | 100 | New York | |||||
| 33 | 243 | 245 | Delia | West | 36 | Female | New York | ||||||||
| 34 | 243 | 245 | Amasa | West | 5 | Male | New York | ||||||||
| 35 | 243 | 245 | Rhoda | West | 2 | Female | New York | ||||||||
| 261 | 292 | 294 | Robert | West | 22 | Male | Mulatto | Virginia | |||||||
| 922 | 400 | 404 | Hiram H. | West | 24 | Male | farmer | 1200 | 475 | NY | |||||
| 923 | 400 | 404 | Lodenia | West | 63 | Female | 700 | CT | |||||||
| 2630 | 94 | 94 | Henry | West - r | 20 | Male | student | NY | |||||||
| 1125 | 434 | 440 | Frances | Westfall | 22 | Female | student | Illinois | Yes | ||||||
| 1439 | 485 | 496 | William | Wheat | 66 | Male | painter and glazer | 3300 | 400 | NH | Yes | ||||
| 1440 | 485 | 496 | Chloe | Wheat | 53 | Female | VT | ||||||||
| 1441 | 485 | 496 | Harriet | Wheat | 40 | Female | seamstress | MA | |||||||
| 1442 | 485 | 496 | Isaac C. | Wheat | 17 | Male | student | OH | |||||||
| 1443 | 485 | 496 | Mary M. | Wheat | 15 | Female | OH | Yes | |||||||
| 1444 | 485 | 496 | Alfred W. | Wheat | 13 | Male | 83 | OH | Yes | ||||||
| 3170 | 195 | 194 | William E. | Wheat - r | 44 | Male | farmer | 4490 | 1424 | MA | |||||
| 3171 | 195 | 194 | Sarah A. | Wheat - r | 39 | Female | MA | ||||||||
| 3172 | 195 | 194 | Mary C. | Wheat - r | 17 | Female | MA | Yes | |||||||
| 3173 | 195 | 194 | Abby M. | Wheat - r | 9 | Female | MA | Yes | |||||||
| 3174 | 195 | 194 | Alice E. | Wheat - r | 7 | Female | MA | Yes | |||||||
| 3175 | 195 | 194 | Walter H. | Wheat - r | 5 | Male | MA | ||||||||
| 1766 | 550 | 564 | Mary | Wheelock | 60 | Female | 100 | 50 | NY | ||||||
| 3368 | 228 | 228 | John | Whickler - r | 22 | Male | Black | servant | NY | ||||||
| 2831 | 130 | 128 | Delia | Whipple - r | 16 | Female | servant | OH | Yes | ||||||
| 525 | 342 | 344 | Nathan | White | 62 | Male | Shoemaker | 50 | MA | ||||||
| 526 | 342 | 344 | Hannah | White | 53 | Female | MA | Yes | |||||||
| 527 | 342 | 344 | Lydia E. | White | 17 | Female | Student | MA | Yes | ||||||
| 528 | 342 | 344 | George E. | White | 22 | Male | baker | MA | |||||||
| 908 | 397 | 401 | Eliza | White | 30 | Female | student | NY | Yes | ||||||
| 1815 | 559 | 573 | Robert | White | 41 | Male | laborer | 400 | 150 | england | |||||
| 1816 | 559 | 573 | Mary | White | 35 | Female | england | ||||||||
| 1817 | 559 | 573 | Mary | White | 7 | Female | OH | Yes | |||||||
| 1818 | 559 | 573 | John | White | 2 | Male | OH | ||||||||
| 1819 | 559 | 573 | Henrietta | White | 4 | Female | OH | ||||||||
| 2590 | 90 | 90 | Walter E. | White - r | 37 | Male | farmer | 3500 | 550 | NY | |||||
| 2591 | 90 | 90 | Rosetta | White - r | 34 | Female | NY | ||||||||
| 2592 | 90 | 90 | Charles | White - r | 12 | Male | OH | Yes | |||||||
| 2593 | 90 | 90 | Josephine | White - r | 8 | Female | OH | Yes | |||||||
| 2594 | 90 | 90 | Alice | White - r | 7 | Female | OH | Yes | |||||||
| 2595 | 90 | 90 | Robert | White - r | 4 | Male | OH | ||||||||
| 2596 | 90 | 90 | William | White - r | 11-Nov | Male | OH | ||||||||
| 3357 | 227 | 227 | Benjamin | Whitelack - r | 22 | Male | student | VA | |||||||
| 38 | 245 | 247 | Nathan | Whitney | 33 | Male | 1500 | 350 | Vermont | ||||||
| 39 | 245 | 247 | Fanny | Whitney | 30 | Female | New York | ||||||||
| 40 | 245 | 247 | Ella | Whitney | 9 | Female | Ohio | Yes | |||||||
| 41 | 245 | 247 | Herbert | Whitney | 7 | Male | Ohio | Yes | |||||||
| 42 | 245 | 247 | Everett | Whitney | 24 | Female | Ohio | Yes | |||||||
| 43 | 245 | 247 | John | Whitney | 1 | Ohio | |||||||||
| 44 | 246 | 248 | George | Whitney | 24 | Male | Lawyer | 800 | 350 | Vermont | |||||
| 45 | 246 | 248 | Mary | Whitney | 21 | Female | Ohio | ||||||||
| 46 | 246 | 248 | Ida | Whitney | 0.25 | Female | Ohio | ||||||||
| 438 | 326 | 327 | Levi W. | Whitney | 23 | Male | Clerk | 100 | MA | ||||||
| 439 | 326 | 327 | Mary | Whitney | 20 | Female | ohio | ||||||||
| 840 | 386 | 389 | Parish | Whitney | 21 | Male | engineer | OH | |||||||
| 950 | 406 | 410 | Edward P. | Whitney | 22 | Male | student | NY | |||||||
| 3281 | 215 | 215 | Alvey | Whitney - r | 54 | Male | mast. carpenter | 3500 | 350 | MA | |||||
| 3282 | 215 | 215 | Lydia H. | Whitney - r | 52 | Female | VT | ||||||||
| 3283 | 215 | 215 | Jeanette A. | Whitney - r | 25 | Female | school teacher | OH | |||||||
| 3284 | 215 | 215 | Mary A. | Whitney - r | 15 | Female | student | OH | |||||||
| 652 | 355 | 357 | Benjamin | Whittaker | 24 | Male | student | VA | |||||||
| 1559 | 506 | 519 | Zadak | Wicks | 83 | Male | carpenter | 1500 | 150 | CT | |||||
| 1560 | 506 | 519 | Phoebe M. | Wicks | 56 | Female | NY | ||||||||
| 1171 | 441 | 449 | Phoebe | Wilcox | 60 | Female | NY | ||||||||
| 2754 | 116 | 115 | Henry C. | Wilcox - r | 26 | Male | farmer | 3500 | 1123 | OH | |||||
| 2755 | 116 | 115 | Mary Belle | Wilcox - r | 28 | Female | NJ | ||||||||
| 2756 | 116 | 115 | Mary B. | Wilcox - r | 3 | Female | OH | ||||||||
| 2757 | 116 | 115 | Sarah A. | Wilcox - r | 2 | Female | OH | ||||||||
| 2758 | 116 | 115 | Erastus | Wilcox - r | 1 | Male | OH | ||||||||
| 2760 | 117 | 116 | Erastus | Wilcox - r | 57 | Male | farmer | 9905 | 1190 | CT | |||||
| 2761 | 117 | 116 | Sarah C. | Wilcox - r | 59 | Female | CT | ||||||||
| 2762 | 117 | 116 | Harriet | Wilcox - r | 17 | Female | school teacher | OH | |||||||
| 3237 | 206 | 205 | Elizabeth | Wilcox - r | 24 | Female | student | OH | |||||||
| 1974 | 588 | 604 | Mrs. | Wiley | 70 | Female | boarding house | 800 | 50 | OH | |||||
| 1975 | 588 | 604 | Oslme | Wiley | 28 | Female | boarding house | OH | |||||||
| 2863 | 137 | 134 | John | Wilford | 15 | Male | farm laborer | england | pauper | ||||||
| 2861 | 137 | 134 | Frederick | Wilford - r | 34 | Male | farmer | 30 | england | pauper | |||||
| 2862 | 137 | 134 | Ann | Wilford - r | 36 | Female | england | pauper | |||||||
| 2864 | 137 | 134 | Ann | Wilford - r | 12 | Female | england | Yes | pauper | ||||||
| 2865 | 1337 | 134 | Thomas | Wilford - r | 7 | Male | england | Yes | pauper | ||||||
| 2866 | 137 | 134 | Clara | Wilford - r | 3 | Female | england | pauper | |||||||
| 2867 | 137 | 134 | Harvey | Wilford - r | 2 | Male | OH | ||||||||
| 1980 | 589 | 605 | Luther | Willcutt | 37 | Male | farmer | 1800 | 1020 | OH | |||||
| 1981 | 589 | 605 | Hannah | Willcutt | 35 | Female | NY | ||||||||
| 1982 | 589 | 605 | Cleveland | Willcutt | 14 | Male | NY | ||||||||
| 1983 | 589 | 605 | Marietta | Willcutt | 11 | Female | OH | Yes | |||||||
| 1984 | 589 | 605 | Amy | Willcutt | 7 | Female | OH | Yes | |||||||
| 1985 | 589 | 605 | Ponola | Willcutt | 5 | Female | OH | Yes | |||||||
| 1986 | 589 | 605 | Ida | Willcutt | 1 | Female | OH | ||||||||
| 186 | 277 | 279 | Iabez? | Willermill | 64 | Male | Gardener | 3000 | 1400 | New York | |||||
| 187 | 277 | 279 | Lucenilia? | Willermill | 57 | Female | New York | ||||||||
| 188 | 277 | 279 | Adella | Willermill | 15 | Female | New York | ||||||||
| 121 | 265 | 266 | Susan | Williams | 119? | Female | Mulatto | Indiana | |||||||
| 122 | 265 | 266 | John | Williams | 22 | Male | Mulatto | Table waiter | 25 | Indiana | |||||
| 249 | 291 | 293 | Is..? | Williams | 50 | Male | Mulatto | Clergyman U. | 100 | N. Carolina | |||||
| 250 | 291 | 293 | Harriet | Williams | 44 | Female | Mulatto | Kentucky | |||||||
| 251 | 291 | 293 | William | Williams | 18 | Male | Mulatto | Student | Louisiana | Yes | |||||
| 252 | 291 | 293 | Sarah | Williams | 16 | Female | Mulatto | Louisiana | Yes | ||||||
| 253 | 291 | 293 | John | Williams | 13 | Male | Mulatto | Louisiana | Yes | ||||||
| 254 | 291 | 292 | Anna | Williams | 6 | Female | Mulatto | Mich | |||||||
| 262 | 292 | 294 | Sarah | Williams | 12 | Female | Mulatto | N. CArolina | |||||||
| 459 | 330 | 331 | Henry H. | Williams | 47 | Male | overseer of business | 19000 | 2000 | Mass | |||||
| 460 | 330 | 331 | Eunice | Williams | 42 | Female | ? | ||||||||
| 461 | 330 | 331 | Hiram | Williams | 19 | Male | student | ohio | Yes | ||||||
| 462 | 330 | 331 | Annette | Williams | 17 | Female | student | ohio | Yes | ||||||
| 463 | 330 | 331 | Everett | Williams | 15 | Male | student | ohio | Yes | ||||||
| 464 | 330 | 331 | Nelly | Williams | 6 | Female | ohio | Yes | |||||||
| 575 | 347 | 349 | Louisa | Williams | 18 | Female | Mulatto | VA | |||||||
| 751 | 370 | 372 | William A. | Williams | 30 | Male | Mulatto | Laborer | 25 | KY | |||||
| 752 | 310 | 312 | Betsey | Williams | 40 | Female | Mulatto | NC | Yes | ||||||
| 1023 | 420 | 424 | David A. | Williams | 45 | Male | farmer | 7600 | 800 | OH | Yes | ||||
| 1024 | 420 | 424 | James L. | Williams | 19 | Male | student | OH | Yes | ||||||
| 1025 | 420 | 424 | Charles R. | Williams | 10 | Male | MA | ||||||||
| 1026 | 420 | 424 | Lucy N. | Williams | 87 | Female | england | ||||||||
| 1130 | 435 | 441 | J. | Williams | ? | Female | servant | KY | |||||||
| 1952 | 584 | 601 | Mary A. | Williams | 18 | Female | student | MI | Yes | ||||||
| 3206 | 201 | 200 | King | Williams - r | 26 | Male | Black | farm laborer | SC | ||||||
| 671 | 359 | 361 | Hiram | Wilson | 22 | Male | student | OH | Yes | ||||||
| 753 | 371 | 373 | Asa | Wilson | 54 | Male | farmer | 1000 | NY | ||||||
| 754 | 371 | 373 | Sarah C. | Wilson | 45 | Female | NY | ||||||||
| 755 | 371 | 373 | Esther I. | Wilson | 11 | Female | NY | Yes | |||||||
| 876 | 392 | 394 | Delia | Winegar | 54 | Female | MA | Yes | |||||||
| 877 | 392 | 394 | Delia | Winegar | 11 | Female | Yes | ||||||||
| 719 | 365 | 367 | Emma H. | Winn | 17 | Female | Arkansas | ||||||||
| 2249 | 29 | 29 | Charles | Witt - r | 41 | Male | farmer | 1325 | 478 | germany | |||||
| 2250 | 29 | 29 | Caroline | Witt - r | 46 | Female | germany | ||||||||
| 2251 | 29 | 29 | Otto | Witt - r | 13 | Male | germany | Yes | |||||||
| 956 | 408 | 412 | Conrad | Wolters | 29 | Male | "student, theology" | 50 | PA | ||||||
| 957 | 408 | 412 | Ursula | Wolters | 29 | Female | PA | ||||||||
| 1583 | 513 | 525 | Addison | Wood | 36 | Male | farmer | 3700 | 1368 | NY | |||||
| 1584 | 513 | 525 | Mary C. | Wood | 34 | Female | OH | ||||||||
| 1585 | 513 | 525 | Marion | Wood | 14 | Female | OH | Yes | |||||||
| 1586 | 513 | 525 | Carrie | Wood | 4 | Female | OH | ||||||||
| 1587 | 513 | 525 | Sarah | Wood | 69 | Female | NH | ||||||||
| 2415 | 60 | 61 | Jared | Wood - r | 58 | Male | farmer | 1400 | 313 | NY | |||||
| 2416 | 60 | 61 | Jennie H. | Wood - r | 36 | Female | OH | ||||||||
| 2417 | 60 | 61 | Omodeo Minas | Wood - r | 6 | Male | OH | Yes | |||||||
| 2418 | 60 | 61 | Alabella | Wood - r | 9 | Female | OH | Yes | |||||||
| 2420 | 60 | 61 | Mary J. | Wood - r | 11-Feb | Female | OH | ||||||||
| 2476 | 68 | 70 | Orren B. | Wood - r | 40 | Male | VT | ||||||||
| 2419 | 60 | 61 | Alonzo | Wood - r | 3 | Male | OH | ||||||||
| 1234 | 454 | 457 | S. | Woodmans | 21 | Male | student | Illinois | Yes | ||||||
| 2113 | 608 | 627 | Charlotte E. | Woodruff | 19 | Female | student | OH | Yes | ||||||
| 2078 | 603 | 621 | Phil. | Woods | 45 | Male | Gunner | 1500 | 1000 | CT | |||||
| 2079 | 603 | 621 | Julia | Woods | 44 | Female | CT | ||||||||
| 2080 | 603 | 621 | Helen | Woods | 21 | Female | NY | ||||||||
| 2081 | 603 | 621 | Laura | Woods | 8 | Female | OH | Yes | |||||||
| 2082 | 603 | 621 | Francis | Woods | 20 | Male | student | NY | Yes | ||||||
| 2622 | 94 | 94 | Benjamin F. | Wooster - r | 45 | Male | farmer | 2905 | 1741 | VT | |||||
| 2623 | 94 | 94 | Mary L. | Wooster - r | 41 | Female | VT | ||||||||
| 2624 | 94 | 94 | Orlando | Wooster - r | 21 | Male | student | OH | |||||||
| 2625 | 94 | 94 | Marian | Wooster - r | 19 | Female | student | OH | |||||||
| 2626 | 94 | 94 | Nettie | Wooster - r | 17 | Female | student | OH | |||||||
| 2627 | 94 | 94 | Julia | Wooster - r | 11 | Female | OH | Yes | |||||||
| 2628 | 94 | 94 | Willie | Wooster - r | 5 | Male | OH | Yes | |||||||
| 2629 | 94 | 94 | Leonard | Wooster - r | 1 | Male | OH | ||||||||
| 756 | 371 | 373 | Mary | Worthington | 28 | Female | student | NY | Yes | ||||||
| 662 | 358 | 360 | William W. | Wright | 46 | Male | Horticulturalist | 7400 | 550 | OH | |||||
| 663 | 358 | 360 | Sweans A. | Wright | 38 | Female | MA | ||||||||
| 664 | 358 | 360 | Albert | Wright | 14 | Male | Student | OH | Yes | ||||||
| 665 | 358 | 360 | Herbert | Wright | 12 | Female | OH | Yes | |||||||
| 666 | 358 | 360 | Mary | Wright | 9 | Female | OH | Yes | |||||||
| 667 | 358 | 360 | Stella | Wright | 11-Jun | Female | OH | ||||||||
| 971 | 410 | 414 | George F. | Wright | 22 | Male | student | NY | Yes | ||||||
| 972 | 410 | 414 | Eugene C. | Wright | 16 | Male | student | NY | Yes | ||||||
| 2832 | 131 | 129 | Alonzo | Wright - r | 66 | Male | farmer | 3600 | 621 | NY | |||||
| 2833 | 131 | 129 | Philomela | Wright - r | 30 | Female | NY | ||||||||
| 2834 | 131 | 129 | Alonzo | Wright - r | 19 | Male | doctor | NY | |||||||
| 1435 | 484 | 495 | George P. | Wyatt | 70 | Male | bookeeper | 300 | england | ||||||
| 1436 | 484 | 495 | Mary A. | Wyatt | 63 | Female | england | ||||||||
| 1437 | 484 | 495 | Georgeanna | Wyatt | 26 | Female | teacher of drawing | england | |||||||
| 1571 | 508 | 521 | Squire G. | Young | 20 | Male | turner | NY | |||||||
| 2342 | 47 | 47 | Nicholas | Young - r | 54 | Male | farmer | 540 | 1387 | PA | |||||
| 2343 | 47 | 47 | Anna D. | Young - r | 52 | Female | NY | ||||||||
| 2344 | 47 | 47 | Charles W. | Young - r | 28 | Male | NY | ||||||||
| 2345 | 47 | 47 | Melinda | Young - r | 17 | Female | NY | ||||||||
| 2346 | 47 | 47 | Eveline | Young - r | 15 | Male | OH | Yes | |||||||
| 2347 | 47 | 47 | Martha | Young - r | 12 | Female | OH | Yes | |||||||
| 2348 | 47 | 47 | James | Young - r | ? | Male | OH | Yes | |||||||
| 2349 | 47 | 47 | Nicholas | Young - r | 25 | Male | NY | Yes | |||||||
| 3255 | 210 | 209 | Susan | Young - r | 15 | Female | NY | ||||||||
| 973 | 410 | 414 | Catharine | Younger | 15 | Female | Mulatto | student | Missouri | Yes | |||||
| 974 | 410 | 414 | Simpson | Younger | 12 | Male | Mulatto | Missouri | Yes | ||||||
| 1469 | 491 | 502 | Mary J. | Zest | 46 | Female | 2900 | NY | |||||||
| 2318 | 41 | 41 | Jms.? | Zimmerman - r | 39 | Male | farmer | 1425 | 45 | germany | |||||
| 2319 | 41 | 41 | Eunice? | Zimmerman - r | 37 | Female | germany | ||||||||
| 2320 | 41 | 41 | Lucy | Zimmerman - r | 4 | Female | OH | ||||||||
| 53 | 248 | ||||||||||||||
| 205 | 281 | ||||||||||||||
| 533 | |||||||||||||||
| 1231 | |||||||||||||||
| 2058 | |||||||||||||||
| 2422 | |||||||||||||||
| 2706 | |||||||||||||||
| 2869 | |||||||||||||||
| 3359 |